Thursday 6 November 2014

indian economy by states

State Agriculture & Allied Industry Services Total GDP in INR (Ten Mn) GDP in USD (Bn) Growth Rate Share of India's GDP Per-capita GDP
Maharashtra 150621.73 382714.91 715116.15 1248452.80 $233.89 16.86% 14.95% 101314
Uttar Pradesh 193418.90 152098.19 342319.19 687836.28 $128.86 13.85% 8.23% 30051
Andhra Pradesh 140343.00 186172.00 349282.00 675798.00 $126.61 14.74% 8.09% 68970
Tamil Nadu 77654.53 192174.36 369195.71 639024.60 $119.72 12.82% 7.65% 84496
West Bengal 128062.26 99735.00 313788.30 541585.56 $101.46 14.55% 6.48% 55222
Gujarat 96862.49 194778.46 221531.89 513172.84 $96.14 15.33% 6.14% 89668
Karnataka 74387.08 125989.83 258525.82 458902.74 $85.97 13.97% 5.49% 69051
Rajasthan 98564.04 105337.29 164418.20 368319.52 $69.00 21.91% 4.41% 53735
Kerala 46586.24 69482.66 210623.99 326692.89 $61.20 16.97% 3.91% 80924
Madhya Pradesh 78717.13 90514.88 146154.65 315386.66 $59.09 19.02% 3.78% 37994
Haryana 63733.61 86977.85 158231.80 308943.26 $57.88 16.06% 3.70% 109064
Bihar 66185.00 46394.00 140113.00 252694.00 $47.34 24.40% 3.03% 22691
Punjab 78316.43 64952.80 105031.72 248300.95 $46.52 14.26% 2.97% 78594
Orissa 41696.67 82135.48 102403.97 226236.14 $42.38 11.02% 2.71% 41896
Chhattisgarh 26870.31 58966.46 49699.57 135536.34 $25.39 18.26% 1.62% 46743
Jharkhand 18608.27 53621.00 58276.05 130505.32 $24.45 12.96% 1.56% 35652
Assam 32190.97 26862.37 56354.30 115407.64 $21.62 12.52% 1.38% 37250
Uttrakhand 12036.65 34021.58 49142.60 95200.83 $17.84 12.35% 1.14% 79940
Jammu & Kashmir 11882.85 18809.98 32896.64 63589.47 $11.91 15.80% 0.76% 44533
Himachal Pradesh 11481.36 26219.61 25630.34 63331.33 $11.86 13.23% 0.76% 74694
Goa 2155.19 21962.26 20342.87 44460.32 $8.33 7.06% 0.53% 167838
Tripura 3575.19 5940.63 10215.15 19730.96 $3.70 13.48% 0.24% 50175
Meghalaya 2611.03 4685.89 8598.24 15895.16 $2.98 11.32% 0.19% 53542
Nagaland 3162.39 2069.99 6901.93 12134.31 $2.27 8.46% 0.15% 56461
Manipur 2516.26 3029.07 4642.52 10187.85 $1.91 14.30% 0.12% 32865
Arunachal Pradesh 2959.61 3239.39 3158.05 9357.05 $1.75 27.53% 0.11% 74059
Sikkim 680.75 4612.77 3106.34 8399.87 $1.57 17.56% 0.10% 121440
Mizoram 1137.98 1296.68 3623.04 6057.70 $1.13 15.40% 0.07% 54689
Delhi 2739.35 54500.03 256694.13 313933.51 $58.81 18.69% 3.76% 175812
Chandigarh 106.23 3388.76 19872.65 23367.64 $4.38 14.03% 0.28% 140073
A&N Islands 458.40 1167.65 3399.90 5025.96 $0.94 10.25% 0.06% 93075
Puducherry 438.08 5716.92 7569.01 13724.03 $2.57 3.03% 0.16% 98055
        
Total GSDP    7897191.53 $1,479.47   
Total GDP    8353495.00 $1,564.96

Saturday 25 October 2014

how to connect and share files using wifi direct with pc and mobile


https://downloadcenter.intel.com/Detail_Desc.aspx?agr=Y&DwnldID=21165 , you can force download this version of Intel WiFI Dashboard.
Point -> this is not the one which enables WiFi Direct on PC. You need drivers that come with 'Intel Pro Wireless Tools software'. Once that is installed you should directly install Intel WiFi Direct (WiDi)
Question -> Which WIFI Adapter are you using ? Right now not all the adapters support WiFi Direct API's. If you are trying to reuse intel API's then you will have to find right adapters. Also what do you mean by real time data ? Do you want to exchange photos/videos/files ? Or you want to Mirror your screen/video steaming real time ? Please do reply, even I am interested in this field :)
https://downloadcenter.intel.com (Select below options from dropdown) Product family ==> Wireless Networking Product line ==> Wireless Technologies Product name ==> Intel® Wireless Display (Intel® WiDi)